Skymonsters
Astrophotography by Nicola Montecchiari
Sh2-155 - Cave Nebula
| Date/Place | 2018-08-16 at Elijah Observatory |
| Coordinates | AR 22h 57m 17s DEC +62° 28' 33" |
| Instrument | Takahashi FSQ85ED |
| Camera | QSI583wsg |
| Integration | Image aquisition with Astroscheduler 1.0 LRGB Composition: L: 42 x 600 sec., bin 1 RGB: 18x600 sec. per channel, bin 1 CCD Temperature: -20 °C |
| Description | Diffuse nebula in the constellation Cepheus, within a larger nebula complex containing emission, reflection, and dark nebulosity. Sh2-155 is an ionized H II region with ongoing star formation activity, at an estimated distance of 2400 ly from Earth. |
